Товары для бритья
1. GILLETTE (GILLETTE) 56.4% 0
2. NIVEA (NIVEA) 19.2% 0
3. ARKO (ARKO) 11.3% 0
4. VENUS (VENUS) 4.3% 0
5. BIC (BIC) 2.6% 0
6. FA (FA) 1.5% +3
7. VEET (VEET) 1.4% -1
8. AXE (AXE) 1.3% -1
9. SHICK (SHICK) 1%
10. REXONA (REXONA) 0.8%
1. GILLETTE (GILLETTE) 58.2% 0
2. NIVEA (NIVEA) 22.4% 0
3. ARKO (ARKO) 8.1% 0
4. VENUS (VENUS) 4.1% 0
5. BIC (BIC) 2.8% 0
6. VEET (VEET) 1.3% -
7. AXE (AXE) 1.1% +2
8. OLD SPICE (OLD SPICE) 0.9% -2
9. FA (FA) 0.6% -
10. GARNIER (GARNIER) 0.5%
1. GILLETTE (GILLETTE) 61.2% 0
2. NIVEA (NIVEA) 17.2% 0
3. ARKO (ARKO) 8.7% 0
4. VENUS (VENUS) 5% 0
5. BIC (BIC) 4.1% 0
6. OLD SPICE (OLD SPICE) 1.1% +2
7. ADIDAS (ADIDAS) 1%
8. BRIT (BRIT) 0.9%
9. AXE (AXE) 0.4%
10. PALMOLIVE (PALMOLIVE) 0.4%
1. GILLETTE (GILLETTE) 62.3% 0
2. NIVEA (NIVEA) 18.2% 0
3. ARKO (ARKO) 8.3% 0
4. VENUS (VENUS) 3.9% 0
5. BIC (BIC) 3.5% 0
6. SCHICK (SCHICK) 1% +2
7. YVES ROCHER (YVES ROCHER) 0.9% +2
8. OLD SPICE (OLD SPICE) 0.8% -1
9. VEET (VEET) 0.6% -3
10. PHILIPS (PHILIPS) 0.6% -
1. GILLETTE (GILLETTE) 62.3% 0
2. NIVEA (NIVEA) 16.9% 0
3. ARKO (ARKO) 7.2% 0
4. VENUS (VENUS) 5.9% +1
5. BIC (BIC) 3.8% -1
6. VEET (VEET) 1.1% -
7. OLD SPICE (OLD SPICE) 0.9% -1
8. SCHICK (SCHICK) 0.9% -1
9. YVES ROCHER (YVES ROCHER) 0.5% -
10. BRAUN (BRAUN) 0.4% -1
1. GILLETTE (GILLETTE) 61% 0
2. NIVEA (NIVEA) 20% 0
3. ARKO (ARKO) 5.8% 0
4. BIC (BIC) 4.6% +1
5. VENUS (VENUS) 3.9% -1
6. OLD SPICE (OLD SPICE) 1.4% +4
7. SCHICK (SCHICK) 1.3% +1
8. L'OREAL (L'OREAL) 0.9% -2
9. BRAUN (BRAUN) 0.7% 0
10. FABERLIC (FABERLIC) 0.5%
1. GILLETTE (GILLETTE) 60.8% 0
2. NIVEA (NIVEA) 19.8% 0
3. ARKO (ARKO) 6.2% 0
4. VENUS (VENUS) 5.9% 0
5. BIC (BIC) 2% +1
6. L'OREAL (L'OREAL) 1.3% +3
7. VEET (VEET) 1.2% -
8. SCHICK (SCHICK) 1.1% -3
9. BRAUN (BRAUN) 1.1% +1
10. OLD SPICE (OLD SPICE) 0.5% -
1. GILLETTE (GILLETTE) 56.3% 0
2. NIVEA (NIVEA) 24.5% 0
3. ARKO (ARKO) 6.7% 0
4. VENUS (VENUS) 4.8% 0
5. SCHICK (SCHICK) 3.5% 0
6. BIC (BIC) 2.2% 0
7. СВОБОДА (СВОБОДА) 0.5%
8. PHILIPS (PHILIPS) 0.5% -1
9. L'OREAL (L'OREAL) 0.5% 0
10. BRAUN (BRAUN) 0.5% -
1. GILLETTE (GILLETTE) 54.9% 0
2. NIVEA (NIVEA) 24.1% 0
3. ARKO (ARKO) 7.1% 0
4. VENUS (VENUS) 4.7% 0
5. SCHICK (SCHICK) 3.4% 0
6. BIC (BIC) 2.6% +1
7. PHILIPS (PHILIPS) 0.9% +1
8. VEET (VEET) 0.7% +2
9. L'OREAL (L'OREAL) 0.7% -3
10. AVON (AVON) 0.7% -
1. GILLETTE (GILLETTE) 55.1% 0
2. NIVEA (NIVEA) 27.8% 0
3. ARKO (ARKO) 4.4% 0
4. VENUS (VENUS) 4.1% 0
5. SCHICK (SCHICK) 2.2% 0
6. L'OREAL (L'OREAL) 1.6% 0
7. BIC (BIC) 1.6% +3
8. PHILIPS (PHILIPS) 1.5% -
9. OLD SPICE (OLD SPICE) 1.1% -
10. VEET (VEET) 0.8%
1. GILLETTE (GILLETTE) 57.4% 0
2. NIVEA (NIVEA) 25.8% 0
3. ARKO (ARKO) 5.2% 0
4. VENUS (VENUS) 3.7% 0
5. SCHICK (SCHICK) 3.3% 0
6. L'OREAL (L'OREAL) 1.4% 0
7. YVES ROCHER (YVES ROCHER) 1.1% -
8. AMWAY (AMWAY) 1% -
9. AVON (AVON) 0.6% -2
10. BIC (BIC) 0.5% 0
1. GILLETTE (GILLETTE) 56.9% 0
2. NIVEA (NIVEA) 26.6% 0
3. ARKO (ARKO) 5.8% 0
4. VENUS (VENUS) 3% 0
5. SCHICK (SCHICK) 2.9% 0
6. L'OREAL (L'OREAL) 1.7% 0
7. AVON (AVON) 0.8% -
8. ORIFLAME (ORIFLAME) 0.8%
9. OLD SPICE (OLD SPICE) 0.8% -2
10. BIC (BIC) 0.8% -2
1. GILLETTE (GILLETTE) 59.7% 0
2. NIVEA (NIVEA) 24% 0
3. ARKO (ARKO) 6.4% 0
4. VENUS (VENUS) 3.4% 0
5. SCHICK (SCHICK) 3% 0
6. L'OREAL (L'OREAL) 1.1% +2
7. OLD SPICE (OLD SPICE) 0.7% -1
8. BIC (BIC) 0.7%
9. BRAUN (BRAUN) 0.6% 0
10. YVES ROCHER (YVES ROCHER) 0.5%
1. GILLETTE (GILLETTE) 64.8% 0
2. NIVEA (NIVEA) 22.7% 0
3. ARKO (ARKO) 5% 0
4. VENUS (VENUS) 1.7% +1
5. SCHICK (SCHICK) 1.6% -1
6. OLD SPICE (OLD SPICE) 1.2%
7. AMWAY (AMWAY) 1% +1
8. L'OREAL (L'OREAL) 0.8% -1
9. BRAUN (BRAUN) 0.6%
10. PHILIPS (PHILIPS) 0.6% -1
1. GILLETTE (GILLETTE) 64.9%
2. NIVEA (NIVEA) 21.4%
3. ARKO (ARKO) 5%
4. SCHICK (SCHICK) 2.3%
5. VENUS (VENUS) 1.8%
6. AVON (AVON) 1.2%
7. L'OREAL (L'OREAL) 1%
8. AMWAY (AMWAY) 0.9%
9. PHILIPS (PHILIPS) 0.8%
10. FA (FA) 0.7%


* Опрашивались покупатели товаров для бритья за последний месяц
**От назвавших один из брендов TOP-10 в категории

Цитата:

Кевин Робертс Кевин Робертс
генеральный директор компании «Saatchi & Saatchi»

« Я уверен, что бренды, заслужившие любовь потребителей, могут продаваться по более высокой цене. И я также убежден, что в каждой товарной группе есть только один Lovemark »

Другие цитаты

История:

В день моей свадьбы, в традиционном месте гуляняя молодоженов проводилась рекламная презентация цифровой техники. И нам в качестве подарка были подарены несколько снимков сделанных на ней. Техника это была Самсунг  

Читать еще