1. | (SAMSUNG) | 13.7% | 0 | |||
2. | (ADIDAS) | 12.3% | 0 | |||
3. | (NIKE) | 10.3% | 0 | |||
4. | (APPLE) | 8.1% | 0 | |||
5. | (YANDEX) | 6.4% | +1 | |||
6. | (BMW) | 5.2% | -1 | |||
7. | (XIAOMI) | 4.3% | 0 | |||
8. | (OZON) | 4% | +9 | |||
9. | (PUMA) | 3.7% | +5 | |||
10. | (MERCEDES) | 3.5% | -2 | |||
11. | (LG) | 3.4% | +7 | |||
12. | (BOSCH) | 3.2% | -2 | |||
13. | (СБЕР) | 3.1% | 0 | |||
14. | (TOYOTA) | 3.1% | -5 | |||
15. | (ZARA) | 3% | -3 | |||
16. | (ВКУСВИЛЛ) | 2.8% | ||||
17. | (SONY) | 2.7% | -2 | |||
18. | (OSTIN) | 2.5% | -2 | |||
19. | (ЛЕНТА) | 2.4% | ||||
20. | (ПЯТЕРОЧКА) | 2.2% |
1. | (SAMSUNG) | 13% | 0 | |||
2. | (ADIDAS) | 11% | +1 | |||
3. | (NIKE) | 10% | -1 | |||
4. | (APPLE) | 8% | 0 | |||
5. | (BMW) | 6% | +12 | |||
6. | (YANDEX) | 4% | ||||
7. | (XIAOMI) | 4% | -2 | |||
8. | (MERCEDES) | 4% | ||||
9. | (TOYOTA) | 3% | ||||
10. | (BOSCH) | 3% | -3 | |||
11. | (AUDI) | 3% | ||||
12. | (ZARA) | 3% | -6 | |||
13. | (СБЕР) | 3% | ||||
14. | (PUMA) | 2% | -3 | |||
15. | (SONY) | 2% | -5 | |||
16. | (OSTIN) | 2% | -3 | |||
17. | (OZON) | 2% | ||||
18. | (LG) | 2% | -10 | |||
19. | (KIA) | 2% | ||||
20. | (GLORIA) | 2% | -5 |
1. | (SAMSUNG) | 14.9% | 0 | |||
2. | (NIKE) | 12.7% | +1 | |||
3. | (ADIDAS) | 12.6% | -1 | |||
4. | (APPLE) | 8.8% | 0 | |||
5. | (XIAOMI) | 5.5% | 0 | |||
6. | (ZARA) | 4.7% | +2 | |||
7. | (BOSCH) | 4.6% | +2 | |||
8. | (LG) | 3.9% | +2 | |||
9. | (IKEA) | 3.7% | +11 | |||
10. | (SONY) | 3.7% | -4 | |||
11. | (PUMA) | 3.6% | +2 | |||
12. | (COCA-COLA) | 3.2% | -5 | |||
13. | (OSTIN) | 3.1% | +4 | |||
14. | (REEBOK) | 2.6% | 0 | |||
15. | (GLORIA) | 2.3% | 0 | |||
16. | (ВКУСВИЛЛ) | 2.2% | ||||
17. | (BMW) | 2.1% | ||||
18. | (H&M) | 2% | -7 | |||
19. | (MCDONALDS) | 1.9% | -7 | |||
20. | (ПРОСТОКВАШИНО) | 1.8% | -1 |
1. | (SAMSUNG) | 16.2% | 0 | |||
2. | (ADIDAS) | 15% | 0 | |||
3. | (NIKE) | 11.2% | 0 | |||
4. | (APPLE) | 8.4% | 0 | |||
5. | (XIAOMI) | 5% | +2 | |||
6. | (SONY) | 4.6% | 0 | |||
7. | (COCA-COLA) | 4.4% | +1 | |||
8. | (ZARA) | 4.2% | +2 | |||
9. | (BOSCH) | 3.6% | -4 | |||
10. | (LG) | 3.5% | -1 | |||
11. | (H&M) | 3.3% | +1 | |||
12. | (MCDONALDS) | 2.9% | +3 | |||
13. | (PUMA) | 2.9% | -2 | |||
14. | (REEBOK) | 2.4% | +5 | |||
15. | (GLORIA) | 2.3% | ||||
16. | (LAYS) | 2.3% | ||||
17. | (OSTIN) | 2% | -3 | |||
18. | (TOYOTA) | 2% | ||||
19. | (ПРОСТОКВАШИНО) | 1.9% | ||||
20. | (IKEA) | 1.8% |
1. | (SAMSUNG) | 17.9% | 0 | |||
2. | (ADIDAS) | 12.2% | 0 | |||
3. | (NIKE) | 11.7% | 0 | |||
4. | (APPLE) | 9.7% | 0 | |||
5. | (BOSCH) | 5.8% | +1 | |||
6. | (SONY) | 4.8% | -1 | |||
7. | (XIAOMI) | 4.6% | +1 | |||
8. | (COCA-COLA) | 4.6% | -1 | |||
9. | (LG) | 4.1% | 0 | |||
10. | (ZARA) | 3.1% | 0 | |||
11. | (PUMA) | 2.9% | 0 | |||
12. | (H&M) | 2.5% | +5 | |||
13. | (HUAWEI) | 2.4% | ||||
14. | (OSTIN) | 2.4% | -1 | |||
15. | (MCDONALDS) | 2% | +5 | |||
16. | (BMW) | 2% | +2 | |||
17. | (PEPSI) | 1.9% | ||||
18. | (ASUS) | 1.9% | -4 | |||
19. | (REEBOK) | 1.8% | -4 | |||
20. | (LEVI'S) | 1.7% |
1. | (SAMSUNG) | 18.5% | 0 | |||
2. | (ADIDAS) | 12.1% | 0 | |||
3. | (NIKE) | 11.1% | 0 | |||
4. | (APPLE) | 9.3% | 0 | |||
5. | (SONY) | 6% | 0 | |||
6. | (BOSCH) | 6% | +1 | |||
7. | (COCA-COLA) | 4.5% | -1 | |||
8. | (XIAOMI) | 3.5% | +3 | |||
9. | (LG) | 3.5% | -1 | |||
10. | (ZARA) | 3.4% | -1 | |||
11. | (PUMA) | 2.7% | +8 | |||
12. | (PHILIPS) | 2.6% | +3 | |||
13. | (OSTIN) | 2.4% | -3 | |||
14. | (ASUS) | 2.4% | +2 | |||
15. | (REEBOK) | 2.1% | -1 | |||
16. | (NESTLE) | 2.1% | ||||
17. | (H&M) | 2% | -5 | |||
18. | (BMW) | 1.9% | -1 | |||
19. | (TOYOTA) | 1.9% | ||||
20. | (MCDONALDS) | 1.9% | -2 |
1. | (SAMSUNG) | 18.3% | 0 | |||
2. | (ADIDAS) | 11.1% | 0 | |||
3. | (NIKE) | 9.6% | 0 | |||
4. | (APPLE) | 9.6% | 0 | |||
5. | (SONY) | 7.2% | 0 | |||
6. | (COCA-COLA) | 5% | 0 | |||
7. | (BOSCH) | 4.7% | +1 | |||
8. | (LG) | 4.6% | -1 | |||
9. | (ZARA) | 3.8% | 0 | |||
10. | (OSTIN) | 3.2% | +7 | |||
11. | (XIAOMI) | 2.9% | ||||
12. | (H&M) | 2.8% | +1 | |||
13. | (CHANEL) | 2.6% | +6 | |||
14. | (REEBOK) | 2.5% | 0 | |||
15. | (PHILIPS) | 2.4% | -5 | |||
16. | (ASUS) | 2.2% | -4 | |||
17. | (BMW) | 2.1% | +1 | |||
18. | (MCDONALDS) | 1.9% | ||||
19. | (PUMA) | 1.8% | +1 | |||
20. | (MERCEDES) | 1.8% |
1. | (SAMSUNG) | 19% | 0 | |||
2. | (ADIDAS) | 10.5% | 0 | |||
3. | (NIKE) | 10.1% | +2 | |||
4. | (APPLE) | 8.6% | 0 | |||
5. | (SONY) | 7.7% | -2 | |||
6. | (COCA-COLA) | 5.7% | +2 | |||
7. | (LG) | 4.3% | 0 | |||
8. | (BOSCH) | 3.8% | -2 | |||
9. | (ZARA) | 3.7% | +1 | |||
10. | (PHILIPS) | 3.2% | -1 | |||
11. | (NOKIA) | 2.8% | +3 | |||
12. | (ASUS) | 2.6% | +1 | |||
13. | (H&M) | 2.5% | -2 | |||
14. | (REEBOK) | 2.4% | +2 | |||
15. | (TOYOTA) | 2.4% | ||||
16. | (NESTLE) | 2.4% | -1 | |||
17. | (OSTIN) | 2.2% | -5 | |||
18. | (BMW) | 2.2% | 0 | |||
19. | (CHANEL) | 2.1% | -2 | |||
20. | (PUMA) | 2% |
1. | (SAMSUNG) | 17% | 0 | |||
2. | (ADIDAS) | 10.5% | +2 | |||
3. | (SONY) | 10% | -1 | |||
4. | (APPLE) | 9.7% | -1 | |||
5. | (NIKE) | 9.4% | 0 | |||
6. | (BOSCH) | 4.9% | +1 | |||
7. | (LG) | 4.2% | +1 | |||
8. | (COCA-COLA) | 3.7% | +1 | |||
9. | (PHILIPS) | 3.5% | +1 | |||
10. | (ZARA) | 3.1% | +2 | |||
11. | (H&M) | 3% | ||||
12. | (OSTIN) | 3% | ||||
13. | (ASUS) | 2.7% | -2 | |||
14. | (NOKIA) | 2.5% | -8 | |||
15. | (NESTLE) | 2.5% | +2 | |||
16. | (REEBOK) | 2.4% | ||||
17. | (CHANEL) | 2.1% | +2 | |||
18. | (BMW) | 1.9% | -3 | |||
19. | (L'OREAL) | 1.9% | ||||
20. | (ECCO) | 1.9% |
1. | (SAMSUNG) | 20.1% | 0 | |||
2. | (SONY) | 9.6% | +1 | |||
3. | (APPLE) | 9.5% | +3 | |||
4. | (ADIDAS) | 8.4% | -2 | |||
5. | (NIKE) | 8% | -1 | |||
6. | (NOKIA) | 5% | -1 | |||
7. | (BOSCH) | 4.7% | 0 | |||
8. | (LG) | 4.5% | +1 | |||
9. | (COCA-COLA) | 4.2% | -1 | |||
10. | (PHILIPS) | 3.8% | 0 | |||
11. | (ASUS) | 3% | +3 | |||
12. | (ZARA) | 2.7% | +1 | |||
13. | (LENOVO) | 2.5% | ||||
14. | (MERCEDES) | 2.2% | ||||
15. | (BMW) | 2.2% | +3 | |||
16. | (PANASONIC) | 2.1% | -5 | |||
17. | (NESTLE) | 1.9% | -1 | |||
18. | (TOYOTA) | 1.9% | ||||
19. | (CHANEL) | 1.9% | -4 | |||
20. | (IKEA) | 1.8% |
1. | (SAMSUNG) | 18.2% | 0 | |||
2. | (ADIDAS) | 11.9% | +1 | |||
3. | (SONY) | 9.3% | -1 | |||
4. | (NIKE) | 7.3% | +2 | |||
5. | (NOKIA) | 7.1% | -1 | |||
6. | (APPLE) | 6.9% | -1 | |||
7. | (BOSCH) | 5.4% | 0 | |||
8. | (COCA-COLA) | 4.1% | +3 | |||
9. | (LG) | 4% | 0 | |||
10. | (PHILIPS) | 3.4% | -2 | |||
11. | (PANASONIC) | 2.8% | -1 | |||
12. | (REEBOK) | 2.6% | ||||
13. | (ZARA) | 2.5% | -1 | |||
14. | (ASUS) | 2.3% | -1 | |||
15. | (CHANEL) | 2.3% | ||||
16. | (NESTLE) | 2% | -1 | |||
17. | (NIVEA) | 2% | ||||
18. | (BMW) | 2% | -1 | |||
19. | (OSTIN) | 1.9% | ||||
20. | (ECCO) | 1.9% |
1. | (SAMSUNG) | 18.5% | 0 | |||
2. | (SONY) | 10.2% | +1 | |||
3. | (ADIDAS) | 9.4% | +1 | |||
4. | (NOKIA) | 8.2% | -2 | |||
5. | (APPLE) | 6.7% | 0 | |||
6. | (NIKE) | 6.5% | 0 | |||
7. | (BOSCH) | 5% | 0 | |||
8. | (PHILIPS) | 4.8% | 0 | |||
9. | (LG) | 4.4% | 0 | |||
10. | (PANASONIC) | 3.8% | +1 | |||
11. | (COCA-COLA) | 3.2% | -1 | |||
12. | (ZARA) | 2.7% | +1 | |||
13. | (ASUS) | 2.7% | -1 | |||
14. | (TOYOTA) | 2.4% | 0 | |||
15. | (NESTLE) | 2.3% | +3 | |||
16. | (CHRISTIAN DIOR) | 2% | ||||
17. | (BMW) | 1.9% | -1 | |||
18. | (H&M) | 1.8% | ||||
19. | (CANON) | 1.8% | ||||
20. | (HTC) | 1.7% |
1. | (SAMSUNG) | 18.8% | 0 | |||
2. | (NOKIA) | 10.3% | +1 | |||
3. | (SONY) | 9.7% | -1 | |||
4. | (ADIDAS) | 8.5% | 0 | |||
5. | (APPLE) | 6.2% | +3 | |||
6. | (NIKE) | 5.1% | +3 | |||
7. | (BOSCH) | 5% | -1 | |||
8. | (PHILIPS) | 4.7% | -1 | |||
9. | (LG) | 4.7% | +1 | |||
10. | (COCA-COLA) | 3.9% | +2 | |||
11. | (PANASONIC) | 3.8% | -6 | |||
12. | (ASUS) | 2.5% | +1 | |||
13. | (ZARA) | 2.4% | ||||
14. | (TOYOTA) | 2.2% | 0 | |||
15. | (HP) | 2.1% | +2 | |||
16. | (BMW) | 2.1% | +4 | |||
17. | (ACER) | 2.1% | ||||
18. | (NESTLE) | 2% | ||||
19. | (REEBOK) | 2% | ||||
20. | (MERCEDES) | 1.9% |
1. | (SAMSUNG) | 16.9% | +1 | |||
2. | (SONY) | 12.5% | +1 | |||
3. | (NOKIA) | 12.2% | -2 | |||
4. | (ADIDAS) | 8.9% | 0 | |||
5. | (PANASONIC) | 5% | 0 | |||
6. | (BOSCH) | 4.9% | +1 | |||
7. | (PHILIPS) | 4.5% | -1 | |||
8. | (APPLE) | 4% | +5 | |||
9. | (NIKE) | 3.7% | -1 | |||
10. | (LG) | 3.7% | 0 | |||
11. | (GILLETTE) | 3.5% | ||||
12. | (COCA-COLA) | 3.4% | -3 | |||
13. | (ASUS) | 2.9% | +1 | |||
14. | (TOYOTA) | 2.1% | -3 | |||
15. | (CANON) | 2% | +4 | |||
16. | (NIVEA) | 2% | ||||
17. | (HP) | 2% | -5 | |||
18. | (L'OREAL) | 2% | -2 | |||
19. | (CHRISTIAN DIOR) | 1.9% | ||||
20. | (BMW) | 1.8% | -3 |
1. | (NOKIA) | 15% | +2 | |||
2. | (SAMSUNG) | 14.7% | -1 | |||
3. | (SONY) | 12.9% | -1 | |||
4. | (ADIDAS) | 6.4% | +2 | |||
5. | (PANASONIC) | 5.5% | -1 | |||
6. | (PHILIPS) | 4.9% | +4 | |||
7. | (BOSCH) | 4.2% | +1 | |||
8. | (NIKE) | 4% | +5 | |||
9. | (COCA-COLA) | 3.6% | +7 | |||
10. | (LG) | 3.6% | +4 | |||
11. | (TOYOTA) | 3.3% | -6 | |||
12. | (HP) | 2.8% | -1 | |||
13. | (APPLE) | 2.7% | ||||
14. | (ASUS) | 2.6% | -5 | |||
15. | (MERCEDES) | 2.5% | +3 | |||
16. | (L'OREAL) | 2.5% | ||||
17. | (BMW) | 2.4% | +2 | |||
18. | (CHANEL) | 2.2% | ||||
19. | (CANON) | 2.1% | -12 | |||
20. | (NESTLE) | 2% |
1. | (SAMSUNG) | 15.4% | +1 | |||
2. | (SONY) | 14.7% | -1 | |||
3. | (NOKIA) | 13.7% | 0 | |||
4. | (PANASONIC) | 5.8% | 0 | |||
5. | (TOYOTA) | 5.3% | +1 | |||
6. | (ADIDAS) | 5.1% | -1 | |||
7. | (CANON) | 3.9% | +4 | |||
8. | (BOSCH) | 3.8% | +2 | |||
9. | (ASUS) | 3.7% | +8 | |||
10. | (PHILIPS) | 3.5% | +6 | |||
11. | (HP) | 3.5% | +3 | |||
12. | (SONY ERICSSON) | 3.3% | +3 | |||
13. | (NIKE) | 3.1% | -1 | |||
14. | (LG) | 2.8% | -5 | |||
15. | (NISSAN) | 2.2% | ||||
16. | (COCA-COLA) | 2.1% | -3 | |||
17. | (REEBOK) | 2.1% | ||||
18. | (MERCEDES) | 2.1% | -10 | |||
19. | (BMW) | 2% | -12 | |||
20. | (HONDA) | 1.9% |
1. | (SONY) | 15.1% | ||||
2. | (SAMSUNG) | 14.5% | ||||
3. | (NOKIA) | 11.7% | ||||
4. | (PANASONIC) | 6.6% | ||||
5. | (ADIDAS) | 5.1% | ||||
6. | (TOYOTA) | 4.7% | ||||
7. | (BMW) | 4.2% | ||||
8. | (MERCEDES) | 4% | ||||
9. | (LG) | 3.9% | ||||
10. | (BOSCH) | 3.5% | ||||
11. | (CANON) | 3.1% | ||||
12. | (NIKE) | 3.1% | ||||
13. | (COCA-COLA) | 2.8% | ||||
14. | (HP) | 2.8% | ||||
15. | (SONY ERICSSON) | 2.8% | ||||
16. | (PHILIPS) | 2.7% | ||||
17. | (ASUS) | 2.5% | ||||
18. | (SIEMENS) | 2.5% | ||||
19. | (AUDI) | 2.2% | ||||
20. | (TOSHIBA) | 2.1% |
Цитата:
Доналд Кэлн невролог, доктор наук, University of British Columbia |
« Основная разница между эмоциями и разумом заключается в том, что результатом эмоций становится действие, а результатом мысли – логические выводы »
История:
Люблю только шоколад "Lind". Только этот шоколад в тёмном и горьком, не молочной исполнении вдохновил меня самой начать готовить шоколад. путешествуя в разные страны, в первом же магазине ищу стойки с шоколадом в надежде попробовать те вкусы моего любимого "Lind", которых нет в России. Удивительно, но впервые попробовала я не в России, а в Италии. После покупки в этой далёкой стране я влюбилась в этот неповторимый вкус. Вернувшись домой, стала искать этот шоколад на прилавках наших российских магазинов. Сейчас я люблю экспериментировать в приготовлении собственного шоколада, вдохновляясь необычными вкусами шоколада "Lind". Я тоже пробовала добавлять мяту, цукаты цитрусовых и перец в шоколад, сейчас расширяю свои гастрономические эксперименты:)